Main features
- 384 × 288 thermal resolution, high sensitivity detector, NETD < 35 mK (25°C, F# = 1.0)
- Image processing technology: Adaptive AGC, DDE, 3D DNR
- 1024×768 resolution 0.39 inch OLED display
- Supports distance measurement and hotspot function
- Support video recording and snapshot, built-in EMMC (16GB)
- Up to 4 hours of continuous work
Specification
Image Sensor | Uncooled Focal Plane Arrays |
Max. Resolution | 384×288 |
Frame Rate | 50 Hz |
Pixel Interval | 12 μm |
Response Waveband | 8 μm to 14 μm |
NETD | < 35 mK (25°C, F# = 1.0) |
Lens (Focal Length) | 35 mm |
Detection Range | 1800 m |
IFOV | 0.343 mrad |
Field of View | 7.5° × 5.7° |
Min. Focusing Distance | 3.5 m |
Aperture | F1.0 |
Magnification | 1x |
IMAGE DISPLAY | |
Display | 1024 × 768, 0.39 inch, OLED |
Palettes | Black hot, white hot, red hot, fusion |
Exit Pupil | 22 mm |
Eye Relief | 10 mm |
SYSTEM | |
Record Video | On-board video recording |
Capture Snapshot | Yes |
Standby Mode | Yes |
Uniformity Correction | Auto, Manual, External Correction |
Storage | Built-in EMMC (16 GB) |
PIP | Yes |
DPC | Yes |
Hotspot | Yes |
Hot Track | Yes |
Reticle | No |
Distance Measurement | Yes |
POWER SUPPLY | |
Battery Type | Replaceable
Applicable type: CR123A, RCR123A |
Battery Operating Time | 4 h (25°C, with hotspot off) |
Battery Capacity Display | Yes |
Anti-reverse Battery Connection | Yes |
Overvoltage Protection | Yes |
Type-C Power Supply | 5 VDC, 2 A
Supports external power supply |
GENERAL | |
Work Temperature/Humidity | -20°C to 55°C (-4°F to 131°F) |
Protection Level | IP67 |
Vibration & Shock | 750 g/1 ms |
Dimension | 153.2 × 62.5 × 59.2 mm |
Weight | 375 g without eyepiece and batteries |
Port | Type-C |