SPECIFICATIONS
Sensor | |
---|---|
Resolution | 384×288 px |
Pixel size | 12 µm |
NETD | ≤25mK(0.025℃) |
Frame rate | 50 Hz |
Human detection distance | 1400 m |
Vehicle detection distance | 2600 m |
Optics | |
Objective lens | 35 mm |
Optical magnification | RifleScope/Monocular: 3.5x; Clip-on:1x; |
Digital zoom | RifleScope/Monocular: 2/4/6/8 x; Clip-on:NA; |
Field of view(Horizontal) | 7.5° |
Field of view(Vertical) | 5.6° |
Field of view(Diagonal) | 9.4° |
Eye relief | RifleScope/Monocular: 30mm; Clip-on:NA; |
Diopter adjustment | RifleScope/Monocular: – 5~+5 D; Clip-on:NA; |
Display | |
Type | OLED |
Resolution | 1440×1080(px) |
Reticle style | RifleScope/Monocular: 6; Clip-on:NA; |
Reticle color | RifleScope/Monocular: Red/White/Yellow/Green; Clip-on:NA; |
Scene mode | City/Rain/Forest |
Image mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY |
Photo / Video | |
Photo resolution | 2592*1944 px |
Photo format | .JPG |
Video resolution | 1024*768 px |
Video format | .mp4 |
Storage | TF card(128 GB)(Max) |
Image engine | Pard IREA |
Main function | |
LRF detection range | 1000 m |
Ballistic calculator | RifleScope/Monocular:YES ; Clip-on: NA; |
PIP | RifleScope/Monocular:YES ; Clip-on: NA; |
Recoil-motivated recording | Yes |
Loop recording | Yes |
Shutter | Mechanical Shutter |
Microphone | Yes |
Firmware upgrade | Yes |
Connections | |
USB Tpye-C | Yes |
WiFi | Yes |
Supported Apps | PardVision |
Power Supply | |
Battery type | 18650 Li-ion Battery |
Output voltage | 3.7 v |
Operating time | ≤5 h |
External power supply | Type-C |
Environmental Characteristic | |
Degree of protection | IP67 |
Operating temp | -20° – +50° |
Recoil power | 6000J |