| Sensor | |
|---|---|
| Type | Uncooled VOx(vanadium oxide) |
| Resolution(pixel) | 640*512 |
| Pixel Size(µm) | 12*12 |
| NETD(mK) | ≤20 mK(0.02℃) |
| Frame rate(Hz) | 50 |
| Detection distance(m) | 1800 |
| Optics | |
| Objective Lens(mm) | 35 |
| Optical Magnification(x) | 2.2 |
| Digital Zoom(x) | 2/4/6/8 |
| Field of view (Horizontal) | 12.5° |
| Field of view (Vertical) | 10.0° |
| Field of view (Diagonal) | 16.0° |
| Eye Relief(mm) | 20 |
| Diopter Adjustment(D) | -5~5 |
| Display | |
| Type | AMOLED |
| Resolution(pixel) | 1920*1080 |
| Scene Mode | City/Rain/Forest |
| Image mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY |
| Photo / Video | |
| Photo resolution(pixel) | 1440*1080 |
| Photo Format | .JPG |
| Video Resolution(pixel) | 1440*1080 |
| Video Format | .mp4 |
| Storage(GB) | Micro SD card (Max. 128GB) |
| Image Engine | Pard IREA |
| Main function | |
| LRF detection range(m/yd) | 1000/1200 |
| PIP | Yes |
| Gyroscope | Yes |
| Loop Recording | Yes |
| Hot Track | Yes |
| E-compass | Yes |
| Shutter | Mechanical shutter |
| Microphone | Yes |
| Firmware Upgrade | Yes |
| Connections | |
| USB Type-C | Yes |
| HDMI Output | Yes |
| WiFi | Yes |
| Supported Apps | PardVision2 |
| Power Supply | |
| Battery Type | Lithium Ion 18650*1 |
| Output Voltage(V) | 3.7 |
| Operating time(h,max) | ≤6 |
| External power supply(V) | USB Type-C |
| Environmental characteristic | |
| Degree of protection | IP67 |
| Operating Temp(°C/°F) | -30 ~ +55 / -22 ~ +131 |
| Material | |
| Housing | Aluminum Alloy+Composite |
| Eyepiece | All-glass multi-coated lens |
| Measurement | |
| Product Dimension/with LRF(L * W * H, mm) | 169*58*48 |
| N.W/pcs(with LRF&battery, g) | 360 |
PARD Leopard 640 LRF
Price range: 1,699.00€ through 1,999.00€
The New PARD Leopard LRF Thermal Handheld with Laser Rangefinder has a number of features that make it the Thermal Handheld to have!








