Sensor | |
---|---|
Type | Uncooled VOx(vanadium oxide) |
Resolution(pixel) | 640*512 |
Pixel Size(µm) | 12*12 |
NETD(mK) | ≤20 mK(0.02℃) |
Frame rate(Hz) | 50 |
Detection distance(m) | 2100 |
Optics | |
Objective Lens(mm) | 45 |
Optical Magnification(x) | 1 |
Digital Zoom(x) | N/A |
Field of view (Horizontal) | 11.0° |
Field of view (Vertical) | 8.8° |
Field of view (Diagonal) | 14.0° |
Display | |
Type | OLED |
Resolution(pixel) | 1920*1080 |
Scene Mode | City/Rain/Forest |
Image mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY |
Photo / Video | |
Photo resolution(pixel) | 1024*768 |
Photo Format | .JPG |
Video Resolution(pixel) | 1024*768 |
Video Format | .mp4 |
Storage(GB) | Micro SD card (Max. 128GB) |
Image Engine | Pard IREA |
Main function | |
LRF detection range(m/yd) | 1000/1200 |
Ballastic caculator | No |
PIP | No |
Self-motivated Recording | Yes |
Loop Recording | Yes |
Microphone | Yes |
Firmware Upgrade | Yes |
Connections | |
USB Type-C | Yes |
WiFi | Yes |
Supported Apps | PardVision2 |
Power Supply | |
Battery Type | Lithium Ion 18650*1 |
Output Voltage(V) | 3.7 |
Operating time(h,max) | ≤5 |
External power supply(V) | USB Type-C |
Environmental characteristic | |
Degree of protection | IP67 |
Operating Temp(°C/°F) | -30 ~ +55 / -22 ~ +131 |
Recoil Resistance(J) | 6000 |
Material | |
Housing | Aluminum Alloy |
Measurement | |
Product Dimension/with LRF(L * W * H, mm) | 140*60*78 |
N.W/pcs(with LRF, g) | 424 |
PARD Predator 640
2,599.00€
- High-resolution VOx sensor with 640 x 512 px
- Detection distance of 2100 m
- OLED display with 1920 x 1080 px
- Robust aluminum alloy
- Lightweight and compact, weighing only 424 g
- Easy connectivity via WiFi and PardVision2 app
NB! Lisaks on vaja tellida juurde optika kinnituse adapter vastavalt soovitavale diameetrile. Küsi pakkumist info@jahiriided.ee